Gardens
Saturday, May 16 and Sunday, May 17, 2026
1 – 5 PM | Downtown Frederick & Baker Park
Rain or Shine
Looking for descriptions of the gardens? Visit our Garden Descriptions page or select a garden on the map below. Garden descriptions and tour map are included in your official Garden Tour Booklet when you purchase a ticket.
2026 Gardens
| The Garden of Carol Daign and Peter Kremers | 6024 White Flint Drive |
| The Garden of Michael and Nancy Davis | 6602 Ashford Lane |
| The Garden of Carol and James Croall | 6610 Ashford Lane |
| The Garden of JJ and Candy Greenway | 608 Lindbergh Court |
| The Garden of Mr. and Mrs. David and Deborah Langston | 6619 Ashford Lane |
| The Garden of Ric and Ann Adams | 6036 White Flint Drive |
| The Garden of Renae and Jerry Winnan | 6315 Winpenny Drive |
| The Garden of Susan and Tom Kloc | 6603 Hunter Trail Way |
| The Garden of Michael Smith and Brian Ward | 405 W. 2nd Street |
| Delaplaine Arts Center | 40 S. Carroll Street |
| Carroll Creek Linear Park | 50 S. Market Street |
| Federated Charities | 22 S. Market Street |
Not familiar with Frederick? Check out the Beyond the Garden Gates Google Map for a complete look at the tour and the downtown businesses generously offering ticket holders 10% off purchases made during tour weekend!
Click on [ ] in upper right hand corner of the map to view on Google Maps



